
John Grogan net worth is
$11 Million
John Grogan Wiki: Salary, Married, Wedding, Spouse, Family
John Grogan was born on March 20, 1957 in Detroit, Michigan, USA. He is a writer and actor, known for Marley & Me (2008), Marley & Me: The Puppy Years (2011) and The 2nd Annual Quill Awards (2006). | Net Worth | $11 Million |
| Date Of Birth | March 20, 1957 |
| Place Of Birth | Detroit, Michigan, USA |
| Profession | Writer, Actor |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | He was the youngest of four children. |
| 2 | Younger brother of Marijo, Michael, and Tim Grogan. |
| 3 | His memoir Marley & Me (2005) was a best selling book about his family's dog Marley. |
| 4 | He lives with his wife, Jenny, and their three children, Patrick (b. 1992), Conor, and Colleen in rural eastern Pennsylvania. |
| 5 | Nonfiction book: "Marley & Me", 2006 |


Writer
| Title | Year | Status | Character |
|---|
| Marley & Me: The Puppy Years | 2011 | Video characters in the novel Marley & Me | |
| Marley & Me | 2008 | book | |
Actor
| Title | Year | Status | Character |
|---|
| Marley & Me | 2008 | | Cocker Spaniel Owner (uncredited) |
Self
| Title | Year | Status | Character |
|---|
| The 2nd Annual Quill Awards | 2006 | TV Special | Himself |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZy%2FsLPAp2SnnaRixLC%2B06Fm